Grants CIG
STSM GRANTS
Grantee Name | Grantee affiliation | Host name | Host affilliation | Topic |
Sergejs Piskunovs | Institute of Solid State Physics of University of Latvia (Riga, Latvia) | Shih-Wen Chen | National Taipei University of Technology | Prediction of nanostructured MXenes photocatalysts for CO2 conversion by means of DFT supported machine learning algorithms |
Maytal Caspary Toroker | Technion – Israel Institute of Technology (Haifa, Israel) | Arghya Bhowmik | Technical University of Denmark | Testing and designing suitable machine learning algorithms for predicting electrocatalytic efficiency |
Fernando Aguilar-Galindo | Universidad Autónoma de Madrid (Madrid, Spain) | Ana Belen Muñoz Garcia | University of Naples Federico II | Set-up and validation of Machine Learning-derived Interatomic Potential (ML-IP) for interfacial properties in dye-sensitized photo-electrochemical devices for water splitting. |
Veton Haziri | UBT – University for business and technology (Kosovo) | Klemen Bohinc | University of Ljubljana, Slovenia | Evaluation of Neural Network-Based Machine Learning Algorithms for Predicting Photocatalytic Efficiency of Hematite (Fe₂O₃) Across Multiple Length Scales |
Márton Szendrő | HUN-REN Centre for Energy Research (Budapest, Hungary) | Florian Libisch | Vienna University of Technology (TU Wien) | A Machine Learning Pipeline for Large-Scale Second-Order Moiré Superstructures in Graphene/Au(111): From Structural Relaxation to Electronic Parameters |
Conference Grants
Grantee Name | Grantee affiliation | Conference | Topic | |
Elisabetta Inico | Università degli Studi di Milano-Bicocca (Milano, Italy) | International Conference on Environmental Catalysis (ICEC 2025) | Machine learning from computational materials science data for modelling nanocrystal catalysts | |
Giovanni Maria Piccini | Università di Modena e Reggio Emilia (Modena, Italy) | 13th Triennial Congress of the World Association of Theoretical and Computational Chemists – WATOC 2025 | Automatic Reaction Discovery by Biasing Deep-Learned Skewed Distributions | |
Nadezda Kongi | University of Tartu – Institute of Chemistry (Tartu, Estonia) | 247th ECS Meeting, Montréal, Canada | Geometry-Driven Design of High-Performance ORR Catalysts |
VM Grant
Grantee Name | Grantee affiliation | Topic |
Said Hamad Gomez | Universidad Pablo De Olavide (Sevilla, Spain) | Data-driven Global Optimization of Adsorbates on Catalytic Surfaces |
2nd Call for Dissemination Conference Grants
for conferences occurring until September 20th, 2025. COST Innovative Grant 18234: “Machine learning from computational materials science data for modelling nanocrystal catalysts” is financed by COST, an EU- funded intergovernmental framework for European Cooperation...
2nd Call for STSM
(Short Term Scientific Missions) for missions occurring between April 1st and September 20 , 2025 COST IG 18234: Machine learning from computational materials science data for modelling nanocrystal catalysts (NanoCatML) is under COST, an EU-funded, intergovernmental...
2nd Call for ITC Conference Grants
for conferences occur until September 20 , 2025 ITC Conference Grants funds an oral presentation of their own work within the scope of the Action by an Action participant affiliated to a legal entity located in an an Inclusiveness Target Country or Near Neighbour...
3rd Call for Virtual Mobility (VM) Grants
for activities occurring between April 1st and September 20th, 2025 COST Innovative Grant 18234: Machine learning from computational materials science data for modelling nanocrystal catalysts (NanoCatML) is under COST, an EU-funded, intergovernmental framework for...
2nd Call Young Researcher and Innovator (YRI) Conference Grants
for conferences occurring until September 20th, 2025. COST Innovative Grant 18234: “Machine learning from computational materials science data for modelling nanocrystal catalysts” is financed by COST, an EU- funded intergovernmental framework for European Cooperation...